 Product Information Headquarters
 Product Information Headquarters
      
 
    | Management | R&D/Design | Manufacturing | Purchasing | Others | Total | % | |
|---|---|---|---|---|---|---|---|
| Mining | 13 | 9 | 37 | 2 | 9 | 70 | 0.1 | 
| Construction | 122 | 99 | 315 | 8 | 50 | 594 | 1.2 | 
| Chemical | 335 | 610 | 1,535 | 65 | 220 | 2,865 | 5.7 | 
| Food/Pharmaceutical | 53 | 61 | 198 | 5 | 19 | 336 | 0.7 | 
| Paper/Printing | 75 | 116 | 228 | 10 | 89 | 518 | 1.0 | 
| Glass/Ceramic | 54 | 135 | 305 | 9 | 46 | 549 | 1.1 | 
| Ferrous/Non-Ferrous Metal | 343 | 375 | 1,187 | 21 | 228 | 2,154 | 4.3 | 
| Machinery | 823 | 2,853 | 2,986 | 138 | 689 | 7,489 | 15.0 | 
| Communication Equip. | 1,376 | 4,489 | 5,651 | 178 | 1,550 | 13,244 | 26.5 | 
| Electrical | 51 | 839 | 63 | 16 | 66 | 1,035 | 2.1 | 
| Electronic | 323 | 2,954 | 300 | 85 | 685 | 4,347 | 8.7 | 
| Automobile | 122 | 935 | 1,165 | 40 | 83 | 2,345 | 4.7 | 
| Aerospace/Oceanography | 3 | 103 | 4 | 3 | 5 | 118 | 0.2 | 
| Precision Machinery | 509 | 2,595 | 1,520 | 88 | 480 | 5,192 | 10.4 | 
| Other Manufacturing | 96 | 147 | 300 | 8 | 86 | 637 | 1.3 | 
| Communication Services | 144 | 511 | 274 | 22 | 200 | 1,151 | 2.3 | 
| Logistics | 42 | 15 | 69 | 1 | 54 | 181 | 0.4 | 
| Government | 13 | 135 | 71 | 5 | 87 | 311 | 0.6 | 
| Education/Research | 76 | 470 | 254 | 11 | 712 | 1,523 | 3.0 | 
| Trading Company | 570 | 371 | 465 | 64 | 1,357 | 2,827 | 5.7 | 
| Services | 536 | 296 | 563 | 5 | 139 | 1,539 | 3.1 | 
| Other | 238 | 326 | 163 | 14 | 231 | 972 | 1.9 | 
| Total | 5,917 | 18,444 | 17,653 | 798 | 7,185 | 49,997 | 100.0 | 
| % | 11.8 | 37.0 | 35.3 | 1.6 | 14.3 | 100.0 | 
| AD SIZE | DIMENSIONS Width x Depth | METRIC | 1x | 3x | 6x | 9x | 12x | 
|---|---|---|---|---|---|---|---|
| 1/9 Standard Unit | 3 1/16" x 4 5/8" | 77 x 117 mm | $1,365 | 1,295 | 1,230 | 1,160 | 1,090 | 
| 1/6 Square | 4 3/4" x 4 5/8" | 120 x 118 mm
             | 2,010 | 1,910 | 1,810 | 1,710 | 1,610 | 
| 2/9 Vertical
             2/9 Horizontal | 3 1/16" x 9 3/4"
             6 7/16" x 4 5/8" | 77 x 248 mm
             163 x 118 | 2,650 | 2,515 | 2,385 | 2,250 | 2,120 | 
| 3/9 Vertical
             3/9 Horizontal | 3 1/16" x 15"
             9 7/8" x 4 5/8" | 77 x 375 mm
             250 x 118 | 3,850 | 3,660 | 3,465 | 3,275 | 3,080 | 
| 4/9 Standard Page | 6 7/16" x 9 3/4" | 163 x 248 mm | 4,975 | 4,725 | 4,475 | 4,230 | 3,980 | 
| 5/9 Solus Page | 7 1/8" x 10" | 180 x 255 mm | 5,965 | 5,665 | 5,370 | 5,070 | 4,770 | 
| 6/9 Vertical
             6/9 Horizontal | 6 7/16" x 15"
             9 7/8" x 9 3/4" | 163 x 375 mm
             250 x 248 | 6,825 | 6,485 | 6,145 | 5,800 | 5,460 | 
| 7/9 U Shape | 7 Standard Units | 7,555 | 7,175 | 6,800 | 6,420 | 6,040 | |
| 9/9 Full Tabloid | 9 7/ 8" x 15" | 250 x 375 mm | 8,615 | 8,185 | 7,755 | 7,320 | 6,890 | 
| 10/9 Solus Spread | 15 3/ 4" x 10" | 400 x 255 mm | 8,950 | 8,500 | 8,055 | 7,605 | 7,160 |